Board Minutes
2024-2025 |
|||||||||||||||||||||||||||||
| Regular Meeting | Special Meeting | ||||||||||||||||||||||||||||
| July | July | ||||||||||||||||||||||||||||
| August | August | ||||||||||||||||||||||||||||
| September | April | ||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||
| January | |||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||
| 2023-2024 | |
| Regular Meeting | Special Meeting |
| July | July |
| August | February |
| September | June |
| October | June |
| November | |
| December | |
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |
|
2022-2023 |
|
| Regular Meeting | Special Meeting |
| July | July |
| August | August |
| September | May |
| October | |
| November | |
| December | |
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |



